M.C. Zoological Park, Chhatbir

M.C. Zoological Park, Chhatbir was setup in an area of 202 hectare of Chhatbir Reserved Forest, once a hunting reserve of Maharaja of Patiala. This is one of the largest Zoos in northern India. The animals are kept in open enclosures wherein their biological and physical needs can be met.

Location
: District Mohali
Access
: 20 km from Chandigarh and 50 km from Patiala on Chandigarh Patiala Highway.
Visiting Days
: Six days of week. Closed on Monday
Zoo Hours
: 9.00 AM to 5.00PM
Zoo Holidays
: 15th August, 2nd October and 26th January
Special Attractions
: Lion Safari, Deer Safari, Zoo Lake, Dinosaur Park, Bird Aviary, Nocturnal House, Reptile House and Otter House
Zoo Residents
:

Royal Bengal Tiger, Asiatic Lion, Leopard, Hippo, Elephant,  Cape African buffalo, Crocodile, Gharial, Bison, Civet Cat, Himalayan Black Bear, etc. various species of Deers, Antelopes, Macaques and birds.

Reach Us

Chhatbir Zoo

Zoo Images

Zoo Inventory  2022-03-31

Name Of Animal Quantity
Peafowl (Pavo cristatus) 5(M) 3(F) 4 (U) = 12
Peafowl White (Pavo Cristatus) 2(M) 1(F) 0 (U) = 03
Kaleej Pheasant (Lophura leucomelanos) 4(M) 5(F) 0(U) = 09
Himalayan Griffon (Gyps himalayensis) 0(M) 0(F) 1(U) = 01
Black Buck (Antelope cervicapra) 4(M) 11(F) 28(U) = 43
White Buck (Antelope cervicapra) 5(M) 6(F) 7(U) = 18
Chinkara (Gazella bennetti) 3(M) 3(F) 4(U) = 10
Deer Brow Antlered (Cervus eldi) 1(M) 1(F) 5(U) = 07
Deer Swamp (Cervus duavauceli) 3(M) 5(F) 7(U) = 15
Elephant (Elephus maximus) 0(M) 3(F) 0(U) = 03
Leopard (Panthera pardus) 3(M) 2(F) 0(U) = 05
Lion (Panthera leo persica) 3(M) 4(F) 0(U) = 07
Royal Bengal Tiger (Panthera tigris tigris) 4(M) 1(F) 0(U) = 05
Four Horned (Tetracerus quadricornis) 0(M) 1(F) 0(U) = 01
Gaur (Bos gaurus) 2(M) 2(F) 0(U) = 04
Leopard Cat (Felis bengalensis) 0(M) 1(F) 0(U) = 01
White Tiger (Panthera tigris tigris) 0(M) 2(F) 0(U) = 02
Mouse Deer (Tragulus meminna) 0(M) 2(F) 0(U) = 02
Otter Smooth India 1(M) 1(F) 0(U) = 02
Indian Wolf (Canis lupus) 2(M) 2(F) 0(U) = 04
Indian Wild Dog (Cuon alpinus) 1(M) 1(F) 0(U) = 02
Gharial (Gavialis gangeticus) 12(M) 1(F) 0(U) = 13
Crocodile (Crocodilus palustris) 2(M) 0(F) 0(U) = 02
Python (Python molurus molurus) 0(M) 0(F) 7(U) = 07
Bengal Monitor (Varanus bengalensis) 0(M) 0(F) 1(U) = 01
Yellow Monitor Lizard (Varanus flavescens) 0(M) 0(F) 1(U) = 01
Indian Flapshell Turtle (Lissemys punctata) 0(M) 0(F) 18(U) = 18
Indian Soft Shelled Turtle (Nilssonia gangetica) 0(M) 0(F) 1(U) = 01
Indian Roofed Turtle (Pangshura tecta) 1(M) 3(F) 9(U) = 13
Indian Spotted Turtle (Geoclemys hamiltonii) 0(M) 0(F) 2(U) = 02
Bear Himalayan Black (Selenarchos thibetanus) 0(M) 1(F) 0(U) = 01
Bear Sloth (Melursus ursinus) 1(M) 0(F) 0(U) = 01
Civet (Paradoxurus hemaphrogitus) 1(M) 1(F) 4(U) = 06
Jackal (Canis aureus) 1(M) 3(F) 2(U) = 06
Common Langur (Presbyties entellus) 2(M) 0(F) 0(U) = 02
Macaque Assamese (Macaca assamensis) 9(M) 1(F) 0(U) = 10
Macaque Bonnet (Macaca radiate) 4(M) 2(F) 0(U) = 06
Rhesus Macaque (Macaca mulatta) 5(M) 5(F) 0(U) = 10
Macaque Pig Tailed (Macaca enmestrina) 2(M) 2(F) 0(U) = 04
Jungle Cat (Felis chaos) 1(M) 1(F) 2(U) = 04
Indian Grey Mongoose (Herpestes edwardsi) 0(M) 0(F) 2(U) = 02
Indian Fox (vulpes bengalensis) 2(M) 2(F) 2(U) = 06
Cobra (Naja naja) 0(M) 0(F) 6(U) = 06
Rat Snake (Ptyas mucosa) 0(M) 0(F) 4(U) = 04
Checkered Keelback (Xenochrophis piscator) 0(M) 0(F) 2(U) = 01
Sarus Crane (Grus antigone) 4(M) 4(F) 3(U) = 11
Done (Streptopelia chinensis) 5(M) 5(F) 15(U) = 25
Spotbill Duck (Anas poecilorhyncha) 7(M) 6(F) 7(U) = 20
Combed Duck (Sarkidiornis melanotos) 2(M) 2(F) 12(U) = 16
Red Jungle Fowl (Gallus gallus) 10(M) 15(F) 15(U) = 40
Rose Ringed Parakeet (Psittacula krameri) 20(M) 20(F) 14(U) = 54
Parakeet Alexandrine (Psittacula eupartria) 10(M) 10(F) 7(U) = 27
Parakeet Blossom Headed (Psittacula roseate) 5(M) 5(F) 2(U) = 12
Grey Partridge (Francolinus) 4(M) 4(F) 1(U) = 09
Black Partridge (Francolinus francolinus) 5(M) 5(F) 3(U) = 13
Rosy Pelican (Pelecanus phillippensis) 0(M) 0(F) 2(U) = 02
Common Quali (Coturnix coturnix) 2(M) 2(F) 3(U) = 07
Black Necked Stork (Xenorhychus asiaticus) 1(M) 0(F) 0(U) = 01
Painted Stork (Mycteria leucocephala) 46(M) 46(F) 23(U) = 115
white Stork (Ciconia ciconia) 1(M) 0(F) 0(U) = 01
Shikra (Accipiter badius) 1(M) 1(F) 3(U) = 05
Barnowl (Tyto alba) 4(M) 4(F) 0(U) = 08
Great Horned Owl (Bubo bubo) 2(M) 2(F) 0(U) = 04
Black Kite (Milvus migrans) 0(M) 0(F) 5(U) = 05
Black Ibis (Threskiornis melanocephala) 3(M) 3(F) 0(U) = 06
Wooly Necked Stork (Ciconia epscopus) 0(M) 0(F) 2(U) = 02
Common Moorhen (Gallinula chloropus) 0(M) 0(F) 2(U) = 02
White Breasted Waterhen (Amaurornis phoenicurus) 0(M) 0(F) 2(U) = 02
Cattle Egret (Bubulcus ibis) 0(M) 0(F) 2(U) = 02
Indian Pond Heron (Ardeola grayii) 0(M) 0(F) 2(U) = 02
Night Heron (Nycticorax nycticorax) 0(M) 0(F) 2(U) = 02
Lesser Coucal (Centropus bengalensis) 0(M) 0(F) 2(U) = 02
Common Myna (Acridotheres tristis) 0(M) 0(F) 4(U) = 04
Jungle Babbler (Turdoides striatus) 0(M) 0(F) 4(U) = 04
Weaver Bird (Polceus philippinus) 0(M) 0(F) 4(U) = 04
Spoonbill White (Platalea leucorodia) 0(M) 0(F) 1(U) = 01
Lesser Whistling Teal (Dendrocygna javanica) 8(M) 6(F) 0(U) = 14
Grey Pelicon (Pelecanus philippensis) 0(M) 0(F) 6(U) = 06
Chukor Partridge (Alectornis chukar) 5(M) 5(F) 3(U) = 13
Rofous Tree Pie (Dendrocitta vagabunda) 0(M) 0(F) 1(U) = 01
Water Rail (Rallus aquaticus) 0(M) 0(F) 1(U) = 01
Rudy Shelduck (Tadorna ferruginea) 1(M) 1(F) 0(U) = 02
Greylag Goose (Anser anser) 0(M) 1(F) 0(U) = 01
Pintail (Anas acuta) 1(M) 0(F) 0(U) = 01
Blue Bull (Boselaphus tragocamelus) 0(M) 5(F) 0(U) = 05
Barking Deer (Muntiacus muntjak) 9(M) 13(F) 11(U) = 33
Hog Deer (Axis porcinus) 6(M) 18(F) 17(U) = 41
Sambar (Cervus unicolor) 11(M) 42(F) 67(U) = 120
Spotted Deer (Axis axis) 18(M) 57(F) 159(U) = 234
Hyena (Hyaena hyaena) 1(M) 0(F) 0(U) = 01
Porcupine (hystrix indica) 0(M) 0(F) 40(U) = 40
Goral (Nemorhaedus goral) 2(M) 3(F) 0(U) = 05
Wild Boar (Sus scrofa) 5(M) 5(F) 3(U) = 13
Black Headed Royal Snake (Spalerosophis diadema) 0(M) 0(F) 2(U) = 02
Indian Star Tortoise (Geochelone elegans) 0(M) 0(F) 2(U) = 02
Fruit Bat (Pteropus giganteus) 0(M) 0(F) 4(U) = 04
Emu (Dromiceius) 8(M) 8(F) 2(U) = 18
Cockatoo Sulphur Crested (Kokatoe galerita) 0(M) 0(F) 1(U) = 01
Cocktiel Grey (Nymphicus hollandicus) 10(M) 10(F) 14(U) = 34
Budgerigar (Melopsittacus undulates) 100(M) 100(F) 10(U) = 210
Ring Pheasant (Phasianus colchicus) 1(M) 1(F) 0(U) = 02
Golden Pheasant (Chrysolophus pictus) 5(M) 5(F) 0(U) = 10
Silver Pheasant (Lophura nycthemerus) 2(M) 3(F) 0(U) = 05
Lady Ahmrest Pheasant (Chrysolophus amherstiae) 2(M) 1(F) 0(U) = 03
Zebra Finches (Taeniopygia guttata) 5(M) 5(F) 14(U) = 24
Black Swan (Cygnus atratus) 2(M) 2(F) 0(U) = 04
Lover Bird (Agapornis) 2(M) 2(F) 1(U) = 05
Common Geese (Anser gene) 0(M) 0(F) 58(U) = 58
Ostrich (Struthio camelus) 1(M) 1(F) 0(U) = 02
Jawa Sparrow (Lonchura oryzivora) 6(M) 6(F) 0(U) = 12
Diamond Dove (Geopelia coneata) 5(M) 5(F) 7(U) = 17
Blue & Gold Macaw (Ara ararauna) 1(M) 1(F) 5(U) = 07
Sun Conure (Aratiga solstitialis) 3(M) 4(F) 0(U) = 07
Janday Conure (Aratinga jandaya) 4(M) 4(F) 0(U) = 08
Pinaple Conure (Aratinga) 0(M) 0(F) 1(U) = 01
Green Cheecked Conure (Aratinga) 0(M) 0(F) 2(U) = 02
Galah Cockatoo (Eolophus roseicapilla) 0(M) 0(F) 2(U) = 02
Umbrella Cockatoo (Cacatua alba) 0(M) 0(F) 1(U) = 01
African Grey Parrot (Psittacus erithacus) 0(M) 0(F) 1(U) = 01
Eclectus Parrot (Eclectus roratus) 0(M) 1(F) 0(U) = 01
Green Winged Macaw (Ara chloropterus) 0(M) 0(F) 1(U) = 01
Hippopotamus (Hippopotamus amphibus) 1(M) 2(F) 0(U) = 03
Jaguar (Pantheraonca) 1(M) 0(F) 0(U) = 01
Hamadryas Babboon Sacred (Papio hamadryas) 1(M) 1(F) 0(U) = 02
Fox Squirrel (Sciurus niger) 0(M) 0(F) 1(U) = 01
Green Iguana (Iguana iguana) 0(M) 1(F) 7(U) = 08
Red Iguana (Iguana iguana) 0(M) 0(F) 5(U) = 05
Red Ear slider (Trachemys scripta elegans) 0(M) 0(F) 2(U) = 02